Run | Time | Penalties | Penalty Total | Total | ||||
---|---|---|---|---|---|---|---|---|
(A) 15 secs | (B) 15 secs | (C) 60 secs | (D) 60 secs | (E) 60 secs | ||||
AX1 | 2:15.4 | 0 | 0 | 0 | 0 | 0 | - | 2:15.4 |
AX2 | 2:15.3 | 2 | 0 | 0 | 0 | 0 | 30.0 | 2:45.3 |
AX3 | 2:14.4 | 0 | 0 | 0 | 0 | 0 | - | 2:14.4 |
AX4 | 2:13.7 | 0 | 0 | 0 | 0 | 0 | - | 2:13.7 |
AX5 | 2:05.4 | 0 | 0 | 0 | 0 | 0 | - | 2:05.4 |
AX6 | 2:07.7 | 0 | 0 | 0 | 0 | 0 | - | 2:07.7 |
Ax7 | 2:05.8 | 0 | 0 | 0 | 0 | 0 | - | 2:05.8 |
A = Chicane (15 secs)
B = pylon or tape (15 secs)
C = Jump Start (60 secs)
D = off Course (60 secs)
E = Stop Box (60 secs)
This page refreshes every 5 minutes