
| Run | Time | Penalties | Penalty Total | Total | ||||
|---|---|---|---|---|---|---|---|---|
| (A) 15 secs | (B) 15 secs | (C) 60 secs | (D) 60 secs | (E) 60 secs | ||||
| AX1 | 2:45.2 | 0 | 0 | 0 | 0 | 0 | - | 2:45.2 |
| AX2 | 2:32.2 | 0 | 0 | 0 | 0 | 0 | - | 2:32.2 |
| AX3 | 2:29.3 | 0 | 0 | 0 | 0 | 0 | - | 2:29.3 |
| AX4 | 2:30.8 | 0 | 0 | 0 | 0 | 0 | - | 2:30.8 |
| AX5 | 2:26.9 | 0 | 0 | 0 | 0 | 0 | - | 2:26.9 |
| AX6 | 2:26.0 | 0 | 0 | 0 | 0 | 0 | - | 2:26.0 |
| Ax7 | 2:25.9 | 0 | 0 | 0 | 0 | 0 | - | 2:25.9 |
A = Chicane (15 secs)
B = pylon or tape (15 secs)
C = Jump Start (60 secs)
D = off Course (60 secs)
E = Stop Box (60 secs)
This page refreshes every 5 minutes