Run | Time | Penalties | Penalty Total | Total | ||||
---|---|---|---|---|---|---|---|---|
(A) 15 secs | (B) 15 secs | (C) 60 secs | (D) 60 secs | (E) 60 secs | ||||
AX1 | 2:39.2 | 0 | 0 | 0 | 0 | 0 | - | 2:39.2 |
AX2 | 2:28.5 | 0 | 0 | 0 | 0 | 0 | - | 2:28.5 |
AX3 | 2:27.6 | 0 | 0 | 0 | 0 | 0 | - | 2:27.6 |
AX4 | 2:27.6 | 0 | 0 | 0 | 0 | 0 | - | 2:27.6 |
AX5 | 2:26.3 | 0 | 0 | 0 | 0 | 0 | - | 2:26.3 |
AX6 | 2:27.6 | 0 | 0 | 0 | 0 | 0 | - | 2:27.6 |
Ax7 | 2:26.1 | 0 | 0 | 0 | 0 | 0 | - | 2:26.1 |
A = Chicane (15 secs)
B = pylon or tape (15 secs)
C = Jump Start (60 secs)
D = off Course (60 secs)
E = Stop Box (60 secs)
This page refreshes every 5 minutes