
| Run | Time | Penalties | Penalty Total | Total | ||||
|---|---|---|---|---|---|---|---|---|
| (A) 15 secs | (B) 15 secs | (C) 60 secs | (D) 60 secs | (E) 60 secs | ||||
| AX1 | 2:44.2 | 0 | 0 | 0 | 0 | 0 | - | 2:44.2 |
| AX2 | 2:36.0 | 0 | 0 | 0 | 0 | 0 | - | 2:36.0 |
| AX3 | 2:37.7 | 0 | 0 | 0 | 0 | 0 | - | 2:37.7 |
| AX4 | 2:33.1 | 0 | 0 | 0 | 0 | 0 | - | 2:33.1 |
| AX5 | 2:31.8 | 0 | 0 | 0 | 0 | 0 | - | 2:31.8 |
| AX6 | 2:31.5 | 0 | 0 | 0 | 0 | 0 | - | 2:31.5 |
| Ax7 | 2:32.3 | 0 | 0 | 0 | 0 | 0 | - | 2:32.3 |
A = Chicane (15 secs)
B = pylon or tape (15 secs)
C = Jump Start (60 secs)
D = off Course (60 secs)
E = Stop Box (60 secs)
This page refreshes every 5 minutes