
| Run | Time | Penalties | Penalty Total | Total | ||||
|---|---|---|---|---|---|---|---|---|
| (A) 15 secs | (B) 15 secs | (C) 60 secs | (D) 60 secs | (E) 60 secs | ||||
| AX1 | 2:27.6 | 0 | 0 | 0 | 0 | 0 | - | 2:27.6 |
| AX2 | 2:30.1 | 0 | 0 | 0 | 0 | 0 | - | 2:30.1 |
| AX3 | 2:35.0 | 0 | 0 | 0 | 0 | 0 | - | 2:35.0 |
| AX4 | 2:26.6 | 0 | 0 | 0 | 0 | 0 | - | 2:26.6 |
| AX5 | 2:26.9 | 0 | 0 | 0 | 0 | 0 | - | 2:26.9 |
| AX6 | 2:25.0 | 0 | 0 | 0 | 0 | 0 | - | 2:25.0 |
| Ax7 | 2:23.9 | 0 | 0 | 0 | 0 | 0 | - | 2:23.9 |
A = Chicane (15 secs)
B = pylon or tape (15 secs)
C = Jump Start (60 secs)
D = off Course (60 secs)
E = Stop Box (60 secs)
This page refreshes every 5 minutes