
| Run | Time | Penalties | Penalty Total | Total | ||||
|---|---|---|---|---|---|---|---|---|
| (A) 15 secs | (B) 15 secs | (C) 60 secs | (D) 60 secs | (E) 60 secs | ||||
| AX1 | 2:35.1 | 0 | 0 | 0 | 0 | 0 | - | 2:35.1 | 
| AX2 | 2:29.6 | 0 | 0 | 0 | 0 | 0 | - | 2:29.6 | 
| AX3 | 2:24.9 | 0 | 0 | 0 | 0 | 0 | - | 2:24.9 | 
| AX4 | 2:24.9 | 0 | 0 | 0 | 0 | 0 | - | 2:24.9 | 
| AX5 | 2:34.5 | 0 | 2 | 0 | 0 | 0 | 30.0 | 3:04.5 | 
| AX6 | DNF | 0 | 0 | 0 | 0 | 0 | - | DNF | 
| Ax7 | 2:28.0 | 0 | 0 | 0 | 0 | 0 | - | 2:28.0 | 
A = Chicane  (15 secs)
B = pylon or tape (15 secs)
C = Jump Start (60 secs)
D = off Course (60 secs)
E = Stop Box (60 secs)
This page refreshes every 5 minutes