Run | Time | Penalties | Penalty Total | Total | ||||
---|---|---|---|---|---|---|---|---|
(A) 15 secs | (B) 15 secs | (C) 60 secs | (D) 60 secs | (E) 60 secs | ||||
AX1 | 2:39.3 | 0 | 0 | 0 | 0 | 0 | - | 2:39.3 |
AX2 | 2:29.8 | 0 | 0 | 0 | 0 | 0 | - | 2:29.8 |
AX3 | 2:31.2 | 0 | 0 | 0 | 0 | 0 | - | 2:31.2 |
AX4 | 2:21.0 | 0 | 1 | 0 | 0 | 0 | 15.0 | 2:36.0 |
AX5 | 2:20.8 | 0 | 0 | 0 | 0 | 0 | - | 2:20.8 |
AX6 | 2:28.2 | 0 | 0 | 0 | 0 | 0 | - | 2:28.2 |
Ax7 | 2:18.6 | 0 | 0 | 0 | 0 | 0 | - | 2:18.6 |
A = Chicane (15 secs)
B = pylon or tape (15 secs)
C = Jump Start (60 secs)
D = off Course (60 secs)
E = Stop Box (60 secs)
This page refreshes every 5 minutes