Run | Time | Penalties | Penalty Total | Total | ||||
---|---|---|---|---|---|---|---|---|
(A) 15 secs | (B) 15 secs | (C) 60 secs | (D) 60 secs | (E) 60 secs | ||||
AX1 | 2:23.7 | 0 | 0 | 0 | 0 | 0 | - | 2:23.7 |
AX2 | 2:19.4 | 0 | 0 | 0 | 0 | 0 | - | 2:19.4 |
AX3 | 2:21.5 | 0 | 0 | 0 | 0 | 0 | - | 2:21.5 |
AX4 | 2:19.4 | 0 | 0 | 0 | 0 | 0 | - | 2:19.4 |
AX5 | 2:15.8 | 0 | 0 | 0 | 0 | 0 | - | 2:15.8 |
AX6 | 2:13.6 | 0 | 0 | 0 | 0 | 0 | - | 2:13.6 |
Ax7 | 2:14.2 | 0 | 0 | 0 | 0 | 0 | - | 2:14.2 |
A = Chicane (15 secs)
B = pylon or tape (15 secs)
C = Jump Start (60 secs)
D = off Course (60 secs)
E = Stop Box (60 secs)
This page refreshes every 5 minutes