Run | Time | Penalties | Penalty Total | Total | ||||
---|---|---|---|---|---|---|---|---|
(A) 15 secs | (B) 15 secs | (C) 60 secs | (D) 60 secs | (E) 60 secs | ||||
AX1 | 2:25.4 | 0 | 0 | 0 | 0 | 0 | - | 2:25.4 |
AX2 | 2:19.6 | 0 | 0 | 0 | 0 | 0 | - | 2:19.6 |
AX3 | 2:20.6 | 0 | 0 | 0 | 0 | 0 | - | 2:20.6 |
AX4 | 2:19.7 | 0 | 0 | 0 | 0 | 0 | - | 2:19.7 |
AX5 | 2:16.3 | 0 | 0 | 0 | 0 | 0 | - | 2:16.3 |
AX6 | 2:20.4 | 0 | 0 | 0 | 0 | 0 | - | 2:20.4 |
Ax7 | 2:18.3 | 0 | 0 | 0 | 0 | 0 | - | 2:18.3 |
A = Chicane (15 secs)
B = pylon or tape (15 secs)
C = Jump Start (60 secs)
D = off Course (60 secs)
E = Stop Box (60 secs)
This page refreshes every 5 minutes