Run | Time | Penalties | Penalty Total | Total | ||||
---|---|---|---|---|---|---|---|---|
(A) 15 secs | (B) 15 secs | (C) 60 secs | (D) 60 secs | (E) 60 secs | ||||
AX1 | 3:15.4 | 0 | 0 | 0 | 0 | 0 | - | 3:15.4 |
AX2 | 3:00.5 | 0 | 0 | 0 | 0 | 0 | - | 3:00.5 |
AX3 | 2:57.8 | 0 | 0 | 0 | 0 | 0 | - | 2:57.8 |
AX4 | 2:45.0 | 0 | 0 | 0 | 0 | 0 | - | 2:45.0 |
AX5 | DNF | 0 | 0 | 0 | 0 | 0 | - | DNF |
AX6 | DNF | 0 | 0 | 0 | 0 | 0 | - | DNF |
Ax7 | DNF | 0 | 0 | 0 | 0 | 0 | - | DNF |
A = Chicane (15 secs)
B = pylon or tape (15 secs)
C = Jump Start (60 secs)
D = off Course (60 secs)
E = Stop Box (60 secs)
This page refreshes every 5 minutes