Run | Time | Penalties | Penalty Total | Total | ||||
---|---|---|---|---|---|---|---|---|
(A) 15 secs | (B) 15 secs | (C) 60 secs | (D) 60 secs | (E) 60 secs | ||||
AX1 | 2:35.2 | 0 | 0 | 0 | 0 | 0 | - | 2:35.2 |
AX2 | 2:26.1 | 0 | 0 | 0 | 0 | 0 | - | 2:26.1 |
AX3 | 2:24.9 | 0 | 0 | 0 | 0 | 0 | - | 2:24.9 |
AX4 | 2:37.0 | 0 | 0 | 0 | 0 | 0 | - | 2:37.0 |
AX5 | 2:27.6 | 0 | 0 | 0 | 0 | 0 | - | 2:27.6 |
AX6 | 2:28.4 | 0 | 0 | 0 | 0 | 0 | - | 2:28.4 |
Ax7 | 2:27.6 | 0 | 0 | 0 | 0 | 0 | - | 2:27.6 |
A = Chicane (15 secs)
B = pylon or tape (15 secs)
C = Jump Start (60 secs)
D = off Course (60 secs)
E = Stop Box (60 secs)
This page refreshes every 5 minutes