
| Run | Time | Penalties | Penalty Total | Total | ||||
|---|---|---|---|---|---|---|---|---|
| (A) 15 secs | (B) 15 secs | (C) 60 secs | (D) 60 secs | (E) 60 secs | ||||
| AX1 | 2:29.8 | 0 | 0 | 0 | 0 | 0 | - | 2:29.8 |
| AX2 | 11:24.4 | 0 | 0 | 0 | 0 | 0 | - | 11:24.4 |
| AX3 | DNF | 0 | 0 | 0 | 0 | 0 | - | DNF |
| AX4 | DNF | 0 | 0 | 0 | 0 | 0 | - | DNF |
| AX5 | DNF | 0 | 0 | 0 | 0 | 0 | - | DNF |
| AX6 | DNF | 0 | 0 | 0 | 0 | 0 | - | DNF |
| Ax7 | DNF | 0 | 0 | 0 | 0 | 0 | - | DNF |
A = Chicane (15 secs)
B = pylon or tape (15 secs)
C = Jump Start (60 secs)
D = off Course (60 secs)
E = Stop Box (60 secs)
This page refreshes every 5 minutes