
| Run | Time | Penalties | Penalty Total | Total | |||
|---|---|---|---|---|---|---|---|
| (A) 15 secs | (B) 60 secs | (C) 60 secs | (D) 60 secs | ||||
| AX1 | 2:12.2 | 0 | 0 | 0 | 0 | - | 2:12.2 |
| AX2 | 2:11.0 | 0 | 0 | 0 | 0 | - | 2:11.0 |
| AX3 | 2:10.4 | 0 | 0 | 0 | 0 | - | 2:10.4 |
| AX4 | 2:09.7 | 0 | 0 | 0 | 0 | - | 2:09.7 |
| AX5 | 2:10.8 | 0 | 0 | 0 | 0 | - | 2:10.8 |
| AX6 | 2:08.0 | 0 | 0 | 0 | 0 | - | 2:08.0 |
| AX7 | 2:08.6 | 0 | 0 | 0 | 0 | - | 2:08.6 |
| AX8 | 2:08.9 | 0 | 0 | 0 | 0 | - | 2:08.9 |
A = Pylon or Stake (15 secs)
B = Jump Start (60 secs)
C = Off Course (60 secs)
D = Stop Box Violation (60 secs)
This page refreshes every 5 minutes