Pos | Car # | Driver | Vehicle | Class | CPos | AX1 | AX2 | AX3 | AX4 | AX5 | AX6 | AX7 | AX8 | Total Time | Penalties | Grand Total | Behind | To Leader |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 25 | Danil Yegorov | 2005 Subaru Impreza | C2 | 1 | 1:57.0 | 1:54.5 | 1:55.7 | 1:54.5 | 1:54.5 | 1:54.1 | 1:56.9 | 1:59.0 | 13:27.2 | - | 13:27.2 | - | - |
2 | 7 | Herman Bogojavlenskis | 2005 Subaru Impreza | C2 | 2 | 2:05.7 | 2:00.1 | 1:58.3 | 1:56.5 | 1:57.0 | 1:55.3 | 1:56.5 | 2:00.6 | 13:44.3 | - | 13:44.3 | 17.1 | 17.1 |
3 | 20 | Tyler Thompson | 1999 Vw FLOG | C1 | 1 | 2:02.5 | 2:00.6 | 1:59.9 | 1:58.4 | 1:59.2 | 1:58.8 | 2:00.2 | 1:59.8 | 13:56.9 | - | 13:56.9 | 12.6 | 29.7 |
4 | 11 | Connor Fitzpatrick | 2005 Subaru Legacy | C2 | 3 | 2:05.5 | 2:02.9 | 1:58.6 | 1:56.8 | 1:57.1 | 1:57.3 | 1:59.3 | 2:12.5 | 13:57.5 | - | 13:57.5 | 0.6 | 30.3 |
5 | 19 | Alan Pawling | 2004 Subaru Impreza | C2 | 4 | 2:06.2 | 2:02.7 | 2:01.5 | 2:03.1 | 2:04.7 | 2:00.6 | 2:01.2 | 1:58.9 | 14:12.7 | - | 14:12.7 | 15.2 | 45.5 |
6 | 1 | Sergio Bidinost | 2004 Subaru Impreza | C2 | 5 | 2:06.8 | 2:02.8 | 2:03.0 | 2:01.6 | 2:02.5 | 2:00.8 | 2:01.7 | 2:01.4 | 14:13.8 | - | 14:13.8 | 1.1 | 46.6 |
7 | 29 | Ivan Sergeyenko | 2007 Subaru Impreza 2.5i | C2 | 6 | 2:09.1 | 2:05.0 | 2:08.0 | 1:58.4 | 2:00.7 | 2:13.1 | 2:01.9 | 2:00.8 | 14:23.9 | - | 14:23.9 | 10.1 | 56.7 |
8 | 24 | Lucas Magalhaes | 1998 Toyota Corolla | C1 | 2 | 2:15.7 | 2:10.7 | 2:06.9 | 2:06.9 | 2:14.2 | 2:07.8 | 2:07.9 | 2:06.6 | 15:01.0 | - | 15:01.0 | 37.1 | 1:33.8 |
9 | 2 | Fred Hagell | 1999 Vw FLOG | C1 | 3 | 2:12.2 | 2:11.0 | 2:10.4 | 2:09.7 | 2:10.8 | 2:08.0 | 2:08.6 | 2:08.9 | 15:07.4 | - | 15:07.4 | 6.4 | 1:40.2 |
10 | 12 | Steve Mikaric | 1987 Volvo 745 | C1 | 4 | 2:17.2 | 2:12.1 | 2:09.7 | 2:08.3 | 2:08.9 | 2:07.4 | 2:11.8 | 2:09.4 | 15:07.6 | - | 15:07.6 | 0.2 | 1:40.4 |
11 | 38 | Vyacheslav Beresnev | 2004 Subaru Impreza | C3 | 1 | 2:17.0 | 2:09.3 | 2:06.6* | 2:07.2 | 2:02.0 | 2:04.7 | 2:06.4 | DNS | 14:53.2 | 15.0 | 15:08.2 | 0.6 | 1:41.0 |
12 | 23 | Tyler Junkin | 2005 Chevy Cobalt | C1 | 5 | 2:29.3 | 2:12.9 | 2:08.0 | 2:06.8 | 2:08.2 | 2:06.7 | 2:15.5 | 2:14.9 | 15:13.0 | - | 15:13.0 | 4.8 | 1:45.8 |
13 | 14 | Yuriy Beresnev | 2004 Subaru Impreza | C3 | 2 | 2:10.3 | 2:01.3 | 2:00.3* | 1:59.7 | 2:23.2 | 1:58.2 | 1:57.8* | DNF | 14:30.8 | 45.0 | 15:15.8 | 2.8 | 1:48.6 |
14 | 6 | Julian Magalhaes | 1998 Toyota Corolla | C1 | 6 | 2:16.9 | 2:14.1 | 2:10.7 | 2:10.6 | 2:10.4 | 2:14.6 | 2:09.5 | 2:10.0 | 15:19.9 | - | 15:19.9 | 4.1 | 1:52.7 |
15 | 13 | Dan Demers | 2003 Subaru Impreza | C2 | 7 | 2:21.8 | 2:15.9 | 2:14.2 | 2:11.0 | 2:10.9 | 2:09.2 | 2:12.6 | 2:13.0 | 15:26.8 | - | 15:26.8 | 6.9 | 1:59.6 |
16 | 35 | Crawford New | 1997 Toyota Tercel | C1 | 7 | 2:20.1 | 2:17.6 | 2:13.0 | 2:12.7 | 2:12.6 | 2:08.1 | 2:10.3 | 2:17.0 | 15:31.3 | - | 15:31.3 | 4.5 | 2:04.1 |
17 | 15 | Mathew VanDerKloet | 1996 Acura Intergra GSR | C1 | 8 | 2:21.0 | 2:16.4 | 2:13.6 | 2:13.4 | 2:13.1 | 2:11.7 | 2:16.0 | 2:10.1 | 15:34.3 | - | 15:34.3 | 3.0 | 2:07.1 |
18 | 18 | Polina Sergeyenko | 2007 Subaru Impreza 2.5i | C2 | 8 | 2:21.7 | 2:18.5 | 2:19.5 | 2:16.0 | 2:11.7 | 2:11.2 | 2:11.5 | 2:09.0 | 15:37.4 | - | 15:37.4 | 3.1 | 2:10.2 |
19 | 16 | Anthony Gilchrist | 2009 Mazda 3 | C1 | 9 | 2:21.2 | 2:17.8 | 2:17.0 | 2:13.5 | 2:17.0 | 2:14.0 | 2:16.6 | DNF | 15:57.1 | - | 15:57.1 | 19.7 | 2:29.9 |
20 | 33 | Nathan Mitchell | 2003 BMW 530i | C1 | 10 | 2:18.7 | 2:21.8 | 2:17.5 | 2:09.2 | 2:15.3 | 2:12.4 | DNS | 2:27.1 | 16:02.0 | - | 16:02.0 | 4.9 | 2:34.8 |
21 | 5 | Marliyn Junkin | 2005 Chevy Cobalt | C1 | 11 | 2:15.1 | 2:37.0 | 3:04.8 | 2:18.0 | 2:21.8 | 2:21.4 | 2:29.3 | 2:27.0 | 16:49.6 | - | 16:49.6 | 47.6 | 3:22.4 |
22 | 28 | Ryan Gilchrist | 2008 Mazda 3 | C1 | 12 | 2:25.3 | 2:19.0 | 2:17.3 | 2:19.6 | 2:16.6 | 2:21.0 | DNS | DNS | 17:58.8 | - | 17:58.8 | 1:09.2 | 4:31.6 |
23 | 17 | Neil Mentuch | 2002 Subaru Impreza | C3 | 3 | 2:10.1 | 2:08.4 | 2:08.3 | 2:10.6 | 2:07.4 | DNS | DNS | DNS | 18:44.8 | - | 18:44.8 | 46.0 | 5:17.6 |
24 | 32 | Josh Carroll | 2000 BMW 328i | C1 | 13 | 2:31.5* | DNF | 2:22.1 | DNF | 2:32.9 | 3:18.9 | 2:34.0 | 2:28.4 | 19:47.8 | 15.0 | 20:02.8 | 1:18.0 | 6:35.6 |
25 | 34 | Allen Feng | 2005 Saab 92x Aero | C3 | 4 | 2:17.1 | 2:14.8 | DNS | DNS | DNS | DNS | DNS | DNS | 24:31.9 | - | 24:31.9 | 4:29.1 | 11:04.7 |
26 | 30 | Jason Ha | 2005 Saab 92x aero | C3 | 5 | 2:27.2 | 2:13.8 | DNS | DNS | DNS | DNS | DNS | DNS | 24:41.0 | - | 24:41.0 | 9.1 | 11:13.8 |
27 | 9 | Robin Fleguel | 2005 Mini Cooper | C1 | 14 | 2:14.9 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 26:14.9 | - | 26:14.9 | 1:33.9 | 12:47.7 |
28 | 27 | Patrick Fleguel | 2005 Mini Cooper | C1 | 15 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 28:00.0 | - | 28:00.0 | 1:45.1 | 14:32.8 |
29 | 22 | Mathieu Masaro | 2005 Subaru Forester | C2 | 9 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 28:00.0 | - | 28:00.0 | - | 14:32.8 |
30 | 4 | Billy Last | 2005 Subaru Forester | C2 | 10 | 5:33.4 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 28:00.0 | - | 28:00.0 | - | 14:32.8 |
* denotes a penalty applies to the run time but isn't included.
DNS and DNF have a default time of 4 minutes.
Click the "Grand Total" for a detailed view of the individual's results.
This page refreshes every 5 minutes.