
| Run | Time | Penalties | Penalty Total | Total | |||
|---|---|---|---|---|---|---|---|
| (A) 15 secs | (B) 60 secs | (C) 60 secs | (D) 60 secs | ||||
| AX1 | 2:21.0 | 0 | 0 | 0 | 0 | - | 2:21.0 |
| AX2 | 2:16.4 | 0 | 0 | 0 | 0 | - | 2:16.4 |
| AX3 | 2:13.6 | 0 | 0 | 0 | 0 | - | 2:13.6 |
| AX4 | 2:13.4 | 0 | 0 | 0 | 0 | - | 2:13.4 |
| AX5 | 2:13.1 | 0 | 0 | 0 | 0 | - | 2:13.1 |
| AX6 | 2:11.7 | 0 | 0 | 0 | 0 | - | 2:11.7 |
| AX7 | 2:16.0 | 0 | 0 | 0 | 0 | - | 2:16.0 |
| AX8 | 2:10.1 | 0 | 0 | 0 | 0 | - | 2:10.1 |
A = Pylon or Stake (15 secs)
B = Jump Start (60 secs)
C = Off Course (60 secs)
D = Stop Box Violation (60 secs)
This page refreshes every 5 minutes