Run | Time | Penalties | Penalty Total | Total | |||
---|---|---|---|---|---|---|---|
(A) 15 secs | (B) 60 secs | (C) 60 secs | (D) 60 secs | ||||
AX1 | 2:31.5 | 1 | 0 | 0 | 0 | 15.0 | 2:46.5 |
AX2 | DNF | 0 | 0 | 0 | 0 | - | DNF |
AX3 | 2:22.1 | 0 | 0 | 0 | 0 | - | 2:22.1 |
AX4 | DNF | 0 | 0 | 0 | 0 | - | DNF |
AX5 | 2:32.9 | 0 | 0 | 0 | 0 | - | 2:32.9 |
AX6 | 3:18.9 | 0 | 0 | 0 | 0 | - | 3:18.9 |
AX7 | 2:34.0 | 0 | 0 | 0 | 0 | - | 2:34.0 |
AX8 | 2:28.4 | 0 | 0 | 0 | 0 | - | 2:28.4 |
A = Pylon or Stake (15 secs)
B = Jump Start (60 secs)
C = Off Course (60 secs)
D = Stop Box Violation (60 secs)
This page refreshes every 5 minutes