
| Run | Time | Penalties | Penalty Total | Total | |||
|---|---|---|---|---|---|---|---|
| (A) 15 secs | (B) 60 secs | (C) 60 secs | (D) 60 secs | ||||
| AX1 | 2:15.1 | 0 | 0 | 0 | 0 | - | 2:15.1 |
| AX2 | 2:37.0 | 0 | 0 | 0 | 0 | - | 2:37.0 |
| AX3 | 3:04.8 | 0 | 0 | 0 | 0 | - | 3:04.8 |
| AX4 | 2:18.0 | 0 | 0 | 0 | 0 | - | 2:18.0 |
| AX5 | 2:21.8 | 0 | 0 | 0 | 0 | - | 2:21.8 |
| AX6 | 2:21.4 | 0 | 0 | 0 | 0 | - | 2:21.4 |
| AX7 | 2:29.3 | 0 | 0 | 0 | 0 | - | 2:29.3 |
| AX8 | 2:27.0 | 0 | 0 | 0 | 0 | - | 2:27.0 |
A = Pylon or Stake (15 secs)
B = Jump Start (60 secs)
C = Off Course (60 secs)
D = Stop Box Violation (60 secs)
This page refreshes every 5 minutes