
| Run | Time | Penalties | Penalty Total | Total | |||
|---|---|---|---|---|---|---|---|
| (A) 15 secs | (B) 60 secs | (C) 60 secs | (D) 60 secs | ||||
| AX1 | 2:21.7 | 0 | 0 | 0 | 0 | - | 2:21.7 |
| AX2 | 2:18.5 | 0 | 0 | 0 | 0 | - | 2:18.5 |
| AX3 | 2:19.5 | 0 | 0 | 0 | 0 | - | 2:19.5 |
| AX4 | 2:16.0 | 0 | 0 | 0 | 0 | - | 2:16.0 |
| AX5 | 2:11.7 | 0 | 0 | 0 | 0 | - | 2:11.7 |
| AX6 | 2:11.2 | 0 | 0 | 0 | 0 | - | 2:11.2 |
| AX7 | 2:11.5 | 0 | 0 | 0 | 0 | - | 2:11.5 |
| AX8 | 2:09.0 | 0 | 0 | 0 | 0 | - | 2:09.0 |
A = Pylon or Stake (15 secs)
B = Jump Start (60 secs)
C = Off Course (60 secs)
D = Stop Box Violation (60 secs)
This page refreshes every 5 minutes