Run | Time | Penalties | Penalty Total | Total | ||||
---|---|---|---|---|---|---|---|---|
(A) 15 secs | (B) 15 secs | (C) 60 secs | (D) 60 secs | (E) 60 secs | ||||
AX1 | 2:43.9 | 0 | 0 | 0 | 0 | 0 | - | 2:43.9 |
AX2 | 2:28.3 | 0 | 1 | 0 | 0 | 0 | 15.0 | 2:43.3 |
AX3 | 2:22.0 | 0 | 0 | 0 | 0 | 0 | - | 2:22.0 |
AX4 | 2:20.0 | 0 | 0 | 0 | 0 | 0 | - | 2:20.0 |
AX5 | DNF | 0 | 0 | 0 | 0 | 0 | - | DNF |
A = Chicane (15 secs)
B = Pylon/Tape (15 secs)
C = Jump Start (60 secs)
D = Off Course (60 secs)
E = Stop Box Violation (60 secs)
This page refreshes every 5 minutes