Pos | Car # | Driver | Vehicle | Class | CPos | AX1 | AX2 | AX3 | AX4 | AX5 | AX6 | AX7 | Total Time | Penalties | Grand Total | Behind | To Leader |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | Cedric Calande | 2004 Subaru Impreza WRX | C3 | 1 | 2:18.4 | 2:09.4 | 2:08.6 | 2:06.8 | 2:09.3 | 2:10.5 | 2:08.8 | 12:53.4 | - | 12:53.4 | - | - |
2 | 15 | Kirk Blackadar | 1995 Subaru Impreza | C2 | 1 | 2:16.5 | 2:12.0* | 2:10.8 | 2:09.7 | 2:11.9 | 2:12.0 | 2:11.3 | 13:12.2 | - | 13:12.2 | 18.8 | 18.8 |
3 | 29 | Herman Bogojavlenskis | 2005 Subaru Impreza | C2 | 2 | 2:15.0 | 2:11.8 | 2:11.1 | 2:09.0 | 2:14.4 | 2:15.2 | 2:12.4 | 13:13.7 | - | 13:13.7 | 1.5 | 20.3 |
4 | 35 | Connor Fitzpatrick | 2005 Subaru Legacy | C2 | 3 | 2:19.7 | 2:11.7 | 2:13.5 | 2:11.7 | 2:13.2 | 2:12.8 | 2:13.4 | 13:16.3 | - | 13:16.3 | 2.6 | 22.9 |
5 | 2 | Tyler Thompson | 1999 VW Flog | C1 | 1 | 2:24.7 | 2:13.7 | 2:11.3 | 2:09.4 | 2:12.5 | 2:15.3 | 2:16.7 | 13:18.9 | - | 13:18.9 | 2.6 | 25.5 |
6 | 12 | Ryan Waldron | 2004 Subaru WRX | C3 | 2 | 2:36.3 | 2:19.7 | 2:13.8 | 2:12.0 | 2:13.8 | 2:11.5 | 2:10.8 | 13:21.6 | - | 13:21.6 | 2.7 | 28.2 |
7 | 11 | Darren Bryer | 2006 Subaru Impreza | C2 | 4 | 2:20.8 | 2:13.8 | 2:12.6 | 2:12.0 | 2:12.5 | 2:25.1 | 2:14.7 | 13:26.4 | - | 13:26.4 | 4.8 | 33.0 |
8 | 100 | Robin Brant | 2020 Yamaha YZX1000 | C4 | 1 | 2:15.3 | 2:13.0 | 2:13.1 | 2:13.5 | 2:17.3 | 2:18.4 | 2:16.9 | 13:29.1 | - | 13:29.1 | 2.7 | 35.7 |
9 | 5 | Vyacheslav Beresnev | 2009 Subaru Impreza | C2 | 5 | 2:24.4 | 2:21.4 | 2:18.7 | 2:09.1 | 2:16.9 | 2:14.6 | 2:13.1 | 13:33.8 | - | 13:33.8 | 4.7 | 40.4 |
10 | 90 | Matt Beebe | 2019 Articcat Wildcat | C4 | 2 | 2:20.3 | 2:17.2 | 2:18.1 | 2:15.0 | 2:16.3 | 2:14.0 | 2:15.8 | 13:36.4 | - | 13:36.4 | 2.6 | 43.0 |
11 | 20 | Yuri Beresnev | 2009 Subaru Impreza | C2 | 6 | 2:31.9 | 2:20.9 | 2:15.4 | 2:14.6 | 2:15.2 | 2:15.7 | 2:15.5 | 13:37.3 | - | 13:37.3 | 0.9 | 43.9 |
12 | 1 | Sergio Bidinost | 2003 Subaru Impreza | C2 | 7 | 2:28.4 | 2:18.1 | 2:17.5 | 2:15.1 | 2:16.2 | 2:16.3 | 2:15.6 | 13:38.8 | - | 13:38.8 | 1.5 | 45.4 |
13 | 18 | Fred Hagell | 1999 VW Flog | C1 | 2 | 2:25.7 | 2:17.8 | 2:14.5 | 2:17.1 | 2:16.8 | 2:15.6 | 2:17.7 | 13:39.5 | - | 13:39.5 | 0.7 | 46.1 |
14 | 32 | Steve Mikaric | 1986 Volvo 760 | C1 | 3 | 2:20.6 | 2:16.6 | 2:14.6 | 2:15.5 | 2:15.8 | 2:18.8 | 2:21.5 | 13:41.9 | - | 13:41.9 | 2.4 | 48.5 |
15 | 24 | Tair Allakhvediev | 2008 Mazda 3 | C1 | 4 | 2:25.4 | 2:15.0 | 2:14.9 | 2:15.5 | 2:16.9 | 2:27.5 | 2:19.3 | 13:47.0 | - | 13:47.0 | 5.1 | 53.6 |
16 | 4 | Matt Barton | 2007 Subaru Impreza | C2 | 8 | 2:27.5 | 2:20.3 | 2:14.6 | 2:14.3 | 2:17.3 | 2:15.8 | 2:31.1 | 13:49.8 | - | 13:49.8 | 2.8 | 56.4 |
17 | 9 | Igor Klemenko | 2008 Mazda 3 | C1 | 5 | 2:41.4 | 2:24.5 | 2:14.2 | 2:17.1 | 2:19.1 | 2:17.1 | 2:17.9 | 13:49.9 | - | 13:49.9 | 0.1 | 56.5 |
18 | 25 | Gregory Stuuman | 2004 Toyota Echo | C1 | 6 | 2:19.3 | 2:28.2 | 2:16.3 | 2:14.6 | 2:17.6 | 2:16.3 | DNF | 13:52.3 | - | 13:52.3 | 2.4 | 58.9 |
19 | 23 | Jordan Dickieson | 2000 Honda Civic | C1 | 7 | 2:23.7 | 2:18.9 | 2:17.1 | 2:18.2 | 2:18.8 | 2:29.2 | 2:19.4 | 13:56.1 | - | 13:56.1 | 3.8 | 1:02.7 |
20 | 31 | Mathew VanDerKloet | 1996 Acura IntegeraGSR | C1 | 8 | 2:33.6 | 2:27.9 | 2:23.1 | 2:22.8 | 2:22.8 | 2:19.3 | 2:20.5 | 14:16.4 | - | 14:16.4 | 20.3 | 1:23.0 |
21 | 8 | Martin Hubert | 2000 Honda Civic | C1 | 9 | 2:39.5 | 2:20.2 | 2:40.6 | 2:18.6 | 2:19.9 | 2:19.2 | 2:20.0 | 14:17.4 | - | 14:17.4 | 1.0 | 1:24.0 |
22 | 19 | Ted Barton | 2007 Subaru Impreza | C2 | 9 | 2:33.6 | 2:23.2 | 2:18.1 | 2:19.4 | 2:23.2 | 3:42.5 | 2:22.3 | 14:19.8 | - | 14:19.8 | 2.4 | 1:26.4 |
23 | 30 | Marco Giampaolo | 2010 Subaru Impreza | C2 | 10 | 2:31.4 | 2:24.4 | 2:23.0 | 2:27.4 | 2:18.7 | 2:22.0 | 2:27.1 | 14:22.6 | - | 14:22.6 | 2.8 | 1:29.2 |
24 | 13 | Tyler Stewart | 1991 BMW 325i | C1 | 10 | 2:44.3 | 2:31.6 | 2:24.4 | 2:25.9 | 2:26.4 | 2:26.7 | 2:25.2 | 14:40.2 | - | 14:40.2 | 17.6 | 1:46.8 |
25 | 26 | Ian Gagnon | 1987 BMW 325 | C1 | 11 | 2:29.7 | 2:29.3 | 2:24.7 | 2:25.9 | 2:25.3 | 2:27.8 | DNF | 14:42.7 | - | 14:42.7 | 2.5 | 1:49.3 |
26 | 37 | Solomon Hindel | 2004 Audi A4 | C3 | 3 | 2:40.2 | 2:28.9 | 2:28.5 | 2:28.3 | 2:24.6 | 2:26.4 | 2:26.1 | 14:42.8 | - | 14:42.8 | 0.1 | 1:49.4 |
27 | 34 | Darlene Pyke | 2003 Honda CRV | C2 | 11 | 2:44.8 | 2:33.8 | 2:34.4 | 2:31.3 | 2:28.0 | 2:32.1 | 2:30.0 | 15:09.6 | - | 15:09.6 | 26.8 | 2:16.2 |
28 | 14 | Mike Heinrich | 2014 Mitsubishi Evo X MR | C3 | 4 | 2:28.6 | 2:17.7 | 2:16.1 | DNS | 2:16.3 | 2:18.3 | DNS | 15:37.0 | - | 15:37.0 | 27.4 | 2:43.6 |
29 | 27 | Charles Goertz | 2014 Mitsubishi Evo X MR | C3 | 5 | 2:26.8 | 2:23.3 | DNS | 2:19.1 | 2:21.7 | 2:20.1 | DNS | 15:51.0 | - | 15:51.0 | 14.0 | 2:57.6 |
30 | 7 | Brad Lawder | 2007 subaru Impreza | C2 | 12 | 2:31.1 | 2:22.3 | 2:18.9 | 2:38.8 | 2:28.1 | DNS | DNS | 16:19.2 | - | 16:19.2 | 28.2 | 3:25.8 |
31 | 3 | Patrick Stuuman | 2004 Toyota Echo | C1 | 12 | 3:19.7 | 2:55.7 | 2:39.2 | 2:33.5 | 2:36.4 | 2:36.0 | DNF | 16:40.5 | - | 16:40.5 | 21.3 | 3:47.1 |
32 | 36 | Pat Boucher | 2002 Subaru Impreza | C2 | 13 | 2:26.7 | 2:19.8 | 2:15.2 | 2:12.5 | DNS | DNS | DNS | 17:14.2 | - | 17:14.2 | 33.7 | 4:20.8 |
33 | 21 | Billy Last | 1997 Toyota Tercel | C1 | 13 | 2:35.9 | 2:26.4 | 2:22.5 | 2:19.6 | DNS | DNS | DNF | 17:44.4 | - | 17:44.4 | 30.2 | 4:51.0 |
34 | 6 | Crawford New | 1997 Toyota Tercel | C1 | 14 | 2:43.9 | 2:28.3* | 2:22.0 | 2:20.0 | DNF | DNS | DNS | 17:54.2 | 15.0 | 18:09.2 | 24.8 | 5:15.8 |
35 | 22 | Cory Hinan | 2007 subaru Impreza | C2 | 14 | DNF | 2:27.3 | 2:20.5 | 2:18.2 | DNF | DNS | DNS | 19:06.0 | - | 19:06.0 | 56.8 | 6:12.6 |
36 | 10 | Paul Hartl | 1968 SAAB 96 | C1 | 15 | 4:10.1 | 2:45.1* | DNS | DNS | DNS | DNS | DNS | 22:45.1 | 15.0 | 23:00.1 | 3:54.1 | 10:06.7 |
* denotes a penalty applies to the run time but isn't included.
DNS and DNF have a default time of 4 minutes.
Click the "Grand Total" for a detailed view of the individual's results.
This page refreshes every 5 minutes.