Run | Time | Penalties | Penalty Total | Total | ||||
---|---|---|---|---|---|---|---|---|
(A) 15 secs | (B) 15 secs | (C) 60 secs | (D) 60 secs | (E) 60 secs | ||||
AX1 | 2:44.3 | 0 | 0 | 0 | 0 | 0 | - | 2:44.3 |
AX2 | 2:31.6 | 0 | 0 | 0 | 0 | 0 | - | 2:31.6 |
AX3 | 2:24.4 | 0 | 0 | 0 | 0 | 0 | - | 2:24.4 |
AX4 | 2:25.9 | 0 | 0 | 0 | 0 | 0 | - | 2:25.9 |
AX5 | 2:26.4 | 0 | 0 | 0 | 0 | 0 | - | 2:26.4 |
AX6 | 2:26.7 | 0 | 0 | 0 | 0 | 0 | - | 2:26.7 |
AX7 | 2:25.2 | 0 | 0 | 0 | 0 | 0 | - | 2:25.2 |
A = Chicane (15 secs)
B = Pylon/Tape (15 secs)
C = Jump Start (60 secs)
D = Off Course (60 secs)
E = Stop Box Violation (60 secs)
This page refreshes every 5 minutes