Run | Time | Penalties | Penalty Total | Total | ||||
---|---|---|---|---|---|---|---|---|
(A) 15 secs | (B) 15 secs | (C) 60 secs | (D) 60 secs | (E) 60 secs | ||||
AX1 | 2:18.4 | 0 | 0 | 0 | 0 | 0 | - | 2:18.4 |
AX2 | 2:09.4 | 0 | 0 | 0 | 0 | 0 | - | 2:09.4 |
AX3 | 2:08.6 | 0 | 0 | 0 | 0 | 0 | - | 2:08.6 |
AX4 | 2:06.8 | 0 | 0 | 0 | 0 | 0 | - | 2:06.8 |
AX5 | 2:09.3 | 0 | 0 | 0 | 0 | 0 | - | 2:09.3 |
AX6 | 2:10.5 | 0 | 0 | 0 | 0 | 0 | - | 2:10.5 |
AX7 | 2:08.8 | 0 | 0 | 0 | 0 | 0 | - | 2:08.8 |
A = Chicane (15 secs)
B = Pylon/Tape (15 secs)
C = Jump Start (60 secs)
D = Off Course (60 secs)
E = Stop Box Violation (60 secs)
This page refreshes every 5 minutes