
| Run | Time | Penalties | Penalty Total | Total | ||||
|---|---|---|---|---|---|---|---|---|
| (A) 15 secs | (B) 15 secs | (C) 60 secs | (D) 60 secs | (E) 60 secs | ||||
| AX1 | 2:26.8 | 0 | 0 | 0 | 0 | 0 | - | 2:26.8 |
| AX2 | 2:23.3 | 0 | 0 | 0 | 0 | 0 | - | 2:23.3 |
| AX4 | 2:19.1 | 0 | 0 | 0 | 0 | 0 | - | 2:19.1 |
| AX5 | 2:21.7 | 0 | 0 | 0 | 0 | 0 | - | 2:21.7 |
| AX6 | 2:20.1 | 0 | 0 | 0 | 0 | 0 | - | 2:20.1 |
A = Chicane (15 secs)
B = Pylon/Tape (15 secs)
C = Jump Start (60 secs)
D = Off Course (60 secs)
E = Stop Box Violation (60 secs)
This page refreshes every 5 minutes