Run | Time | Penalties | Penalty Total | Total | ||||
---|---|---|---|---|---|---|---|---|
(A) 15 secs | (B) 15 secs | (C) 60 secs | (D) 60 secs | (E) 60 secs | ||||
AX1 | 2:15.0 | 0 | 0 | 0 | 0 | 0 | - | 2:15.0 |
AX2 | 2:11.8 | 0 | 0 | 0 | 0 | 0 | - | 2:11.8 |
AX3 | 2:11.1 | 0 | 0 | 0 | 0 | 0 | - | 2:11.1 |
AX4 | 2:09.0 | 0 | 0 | 0 | 0 | 0 | - | 2:09.0 |
AX5 | 2:14.4 | 0 | 0 | 0 | 0 | 0 | - | 2:14.4 |
AX6 | 2:15.2 | 0 | 0 | 0 | 0 | 0 | - | 2:15.2 |
AX7 | 2:12.4 | 0 | 0 | 0 | 0 | 0 | - | 2:12.4 |
A = Chicane (15 secs)
B = Pylon/Tape (15 secs)
C = Jump Start (60 secs)
D = Off Course (60 secs)
E = Stop Box Violation (60 secs)
This page refreshes every 5 minutes