Run | Time | Penalties | Penalty Total | Total | ||||
---|---|---|---|---|---|---|---|---|
(A) 15 secs | (B) 15 secs | (C) 60 secs | (D) 60 secs | (E) 60 secs | ||||
AX1 | 2:44.8 | 0 | 0 | 0 | 0 | 0 | - | 2:44.8 |
AX2 | 2:33.8 | 0 | 0 | 0 | 0 | 0 | - | 2:33.8 |
AX3 | 2:34.4 | 0 | 0 | 0 | 0 | 0 | - | 2:34.4 |
AX4 | 2:31.3 | 0 | 0 | 0 | 0 | 0 | - | 2:31.3 |
AX5 | 2:28.0 | 0 | 0 | 0 | 0 | 0 | - | 2:28.0 |
AX6 | 2:32.1 | 0 | 0 | 0 | 0 | 0 | - | 2:32.1 |
AX7 | 2:30.0 | 0 | 0 | 0 | 0 | 0 | - | 2:30.0 |
A = Chicane (15 secs)
B = Pylon/Tape (15 secs)
C = Jump Start (60 secs)
D = Off Course (60 secs)
E = Stop Box Violation (60 secs)
This page refreshes every 5 minutes