
| Run | Time | Penalties | Penalty Total | Total | ||||
|---|---|---|---|---|---|---|---|---|
| (A) 15 secs | (B) 15 secs | (C) 60 secs | (D) 60 secs | (E) 60 secs | ||||
| AX1 | 2:19.7 | 0 | 0 | 0 | 0 | 0 | - | 2:19.7 |
| AX2 | 2:11.7 | 0 | 0 | 0 | 0 | 0 | - | 2:11.7 |
| AX3 | 2:13.5 | 0 | 0 | 0 | 0 | 0 | - | 2:13.5 |
| AX4 | 2:11.7 | 0 | 0 | 0 | 0 | 0 | - | 2:11.7 |
| AX5 | 2:13.2 | 0 | 0 | 0 | 0 | 0 | - | 2:13.2 |
| AX6 | 2:12.8 | 0 | 0 | 0 | 0 | 0 | - | 2:12.8 |
| AX7 | 2:13.4 | 0 | 0 | 0 | 0 | 0 | - | 2:13.4 |
A = Chicane (15 secs)
B = Pylon/Tape (15 secs)
C = Jump Start (60 secs)
D = Off Course (60 secs)
E = Stop Box Violation (60 secs)
This page refreshes every 5 minutes