Run | Time | Penalties | Penalty Total | Total | ||||
---|---|---|---|---|---|---|---|---|
(A) 15 secs | (B) 15 secs | (C) 60 secs | (D) 60 secs | (E) 60 secs | ||||
AX1 | 2:26.7 | 0 | 0 | 0 | 0 | 0 | - | 2:26.7 |
AX2 | 2:19.8 | 0 | 0 | 0 | 0 | 0 | - | 2:19.8 |
AX3 | 2:15.2 | 0 | 0 | 0 | 0 | 0 | - | 2:15.2 |
AX4 | 2:12.5 | 0 | 0 | 0 | 0 | 0 | - | 2:12.5 |
A = Chicane (15 secs)
B = Pylon/Tape (15 secs)
C = Jump Start (60 secs)
D = Off Course (60 secs)
E = Stop Box Violation (60 secs)
This page refreshes every 5 minutes