Run | Time | Penalties | Penalty Total | Total | ||||
---|---|---|---|---|---|---|---|---|
(A) 15 secs | (B) 15 secs | (C) 60 secs | (D) 60 secs | (E) 60 secs | ||||
AX1 | 2:15.3 | 0 | 0 | 0 | 0 | 0 | - | 2:15.3 |
AX2 | 2:13.0 | 0 | 0 | 0 | 0 | 0 | - | 2:13.0 |
AX3 | 2:13.1 | 0 | 0 | 0 | 0 | 0 | - | 2:13.1 |
AX4 | 2:13.5 | 0 | 0 | 0 | 0 | 0 | - | 2:13.5 |
AX5 | 2:17.3 | 0 | 0 | 0 | 0 | 0 | - | 2:17.3 |
AX6 | 2:18.4 | 0 | 0 | 0 | 0 | 0 | - | 2:18.4 |
AX7 | 2:16.9 | 0 | 0 | 0 | 0 | 0 | - | 2:16.9 |
A = Chicane (15 secs)
B = Pylon/Tape (15 secs)
C = Jump Start (60 secs)
D = Off Course (60 secs)
E = Stop Box Violation (60 secs)
This page refreshes every 5 minutes