Run | Time | Penalties | Penalty Total | Total | ||||
---|---|---|---|---|---|---|---|---|
(A) 15 secs | (B) 15 secs | (C) 60 secs | (D) 60 secs | (E) 60 secs | ||||
AX1 | 2:10.6 | 0 | 0 | 0 | 0 | 0 | - | 2:10.6 |
AX2 | 2:10.1 | 0 | 0 | 0 | 0 | 0 | - | 2:10.1 |
AX3 | 2:08.9 | 0 | 0 | 0 | 0 | 0 | - | 2:08.9 |
AX4 | 2:10.4 | 0 | 0 | 0 | 0 | 0 | - | 2:10.4 |
AX5 | 2:09.3 | 0 | 0 | 0 | 0 | 0 | - | 2:09.3 |
AX6 | 2:08.4 | 0 | 0 | 0 | 0 | 0 | - | 2:08.4 |
A = Chicane (15 secs)
B = Pylon, Stake, Marker (15 secs)
C = Jump Start (60 secs)
D = Off Course (60 secs)
E = Stop Box Violation (60 secs)
This page refreshes every 5 minutes