Pos | Car # | Driver | Vehicle | Class | CPos | AX1 | AX2 | AX3 | AX4 | AX5 | AX6 | Total Time | Penalties | Grand Total | Behind | To Leader |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Matt Barton | 2004 Subaru WRX | C3 | 1 | 2:06.2 | 2:05.4 | 2:02.4 | 2:04.8 | 2:05.1 | 2:06.1 | 10:23.8 | - | 10:23.8 | - | - |
2 | 25 | Danil Yegorov | 2005 Subaru Impreza | C2 | 1 | 2:07.1 | 2:06.8 | 2:05.5 | 2:07.5 | 2:05.4 | 2:06.9 | 10:31.7 | - | 10:31.7 | 7.9 | 7.9 |
3 | 8 | Herman Bogojavlenskis | 2005 Subaru Impreza | C2 | 2 | 2:10.7 | 2:05.4 | 2:05.9 | 2:06.5 | 2:38.9 | 2:08.4 | 10:36.9 | - | 10:36.9 | 5.2 | 13.1 |
4 | 15 | Kirk Blackadar | 1995 Subaru Impreza | C2 | 3 | 2:11.3 | 2:10.2 | 2:08.6 | 2:09.1 | 2:09.8 | 2:08.8 | 10:46.5 | - | 10:46.5 | 9.6 | 22.7 |
5 | 101 | Lee KuhnJr | 2020 Yamaha YZX1000 | C4 | 1 | 2:15.0 | 2:11.4 | 2:09.7 | 2:10.0 | 2:08.9 | 2:06.9 | 10:46.9 | - | 10:46.9 | 0.4 | 23.1 |
6 | 23 | Darren Bryer | 2006 Subaru Impreza | C2 | 4 | 2:10.6 | 2:10.1 | 2:08.9 | 2:10.4 | 2:09.3 | 2:08.4 | 10:47.1 | - | 10:47.1 | 0.2 | 23.3 |
7 | 20 | Connor Fitzpatrick | 2005 Subaru Legacy | C2 | 5 | 2:13.2 | 2:10.2 | 2:08.4 | 2:09.8 | 2:08.7 | 2:09.7* | 10:50.3 | - | 10:50.3 | 3.2 | 26.5 |
8 | 3 | Vyacheslav Beresnev | 2009 Subaru Impreza | C3 | 2 | 2:12.9 | 2:10.3 | 2:12.4 | 2:10.8 | 2:09.3 | 2:09.9 | 10:52.7 | - | 10:52.7 | 2.4 | 28.9 |
9 | 100 | Robin Brant | 2020 Yamaha YZX1000 | C4 | 2 | 2:10.3 | 2:14.1 | 2:12.9 | 2:11.7 | 2:12.0 | 2:10.4 | 10:57.3 | - | 10:57.3 | 4.6 | 33.5 |
10 | 28 | Ted Barton | 2004 Subaru WRX | C3 | 3 | 2:13.1 | 2:13.3 | 2:11.1 | 2:13.5 | 2:10.8 | 2:10.8 | 10:59.1 | - | 10:59.1 | 1.8 | 35.3 |
11 | 18 | Tyler Thompson | 1999 VW Flog | C1 | 1 | 2:11.5 | 2:13.2 | 2:12.8 | 2:12.9 | 2:14.1 | 2:11.7 | 11:02.1 | - | 11:02.1 | 3.0 | 38.3 |
12 | 9 | Igor Klemenko | 2008 Mazda 3 | C1 | 2 | 2:19.2 | 2:12.7 | 2:12.4 | 2:12.7 | 2:11.8 | 2:13.0 | 11:02.6 | - | 11:02.6 | 0.5 | 38.8 |
13 | 21 | Yuri Beresnev | 2009 Subaru Impreza | C2 | 6 | 2:15.5 | 2:15.7 | 2:12.3 | 2:13.8 | 2:13.7 | 2:14.3 | 11:09.6 | - | 11:09.6 | 7.0 | 45.8 |
14 | 1 | Sergio Bidinost | 2003 Subaru Impreza | C2 | 7 | 2:16.3 | 2:14.9 | 2:13.6 | 2:14.1 | 2:14.9 | 2:12.1 | 11:09.6 | - | 11:09.6 | - | 45.8 |
15 | 22 | Jason Ronza | 2001 Subaru Rs | C2 | 8 | 2:19.5 | 2:15.9 | 2:14.7 | 2:13.0 | 2:13.0 | 2:13.3 | 11:09.9 | - | 11:09.9 | 0.3 | 46.1 |
16 | 24 | Tair Allakhvediev | 2008 Mazda 3 | C1 | 3 | 2:16.5 | 2:11.7 | 2:13.5 | 2:15.5 | 2:11.5* | 2:13.4 | 11:10.6 | - | 11:10.6 | 0.7 | 46.8 |
17 | 32 | Steve Mikaric | 1986 Volvo 760 | C1 | 4 | 2:17.9 | 2:14.0 | 2:14.7 | 2:15.3 | 2:13.1 | 2:14.8 | 11:11.9 | - | 11:11.9 | 1.3 | 48.1 |
18 | 2 | Fred Hagell | 1999 VW Flog | C1 | 5 | 2:17.2 | 2:14.8 | 2:14.2* | 2:17.0 | 2:16.5 | 2:14.3 | 11:19.8 | - | 11:19.8 | 7.9 | 56.0 |
19 | 10 | Tyler Frise | 2006 Subaru Forester | C2 | 9 | 2:24.2 | 2:17.6 | 2:17.7 | 2:20.5 | 2:15.7 | 2:12.8 | 11:24.3 | - | 11:24.3 | 4.5 | 1:00.5 |
20 | 67 | Dan Demers | 2003 Subaru lmpreza | C3 | 4 | 2:30.7 | 2:25.3 | 2:26.0 | 2:21.4 | 2:17.9 | 2:19.3 | 11:49.9 | - | 11:49.9 | 25.6 | 1:26.1 |
21 | 16 | Alex Shalin | 1991 Mitsubishi Galant | C3 | 5 | 2:27.1 | 2:23.0 | 2:22.0 | 2:23.7 | 2:21.5 | DNF | 11:57.3 | - | 11:57.3 | 7.4 | 1:33.5 |
22 | 36 | Chris Pinelli | 2002 Subaru Impreza | C2 | 10 | 2:32.2 | 2:28.1 | 2:27.3 | 2:22.3 | 2:18.7 | 3:29.4 | 12:08.6 | - | 12:08.6 | 11.3 | 1:44.8 |
23 | 13 | Tyler Stewart | 1991 BMW 325i | C1 | 6 | 2:29.9 | 2:22.9 | 2:21.9* | 2:32.9 | 2:22.3* | 2:21.5 | 12:09.1 | 15.0 | 12:24.1 | 15.5 | 2:00.3 |
24 | 17 | Richard Tatasciore | 2006 Chev SonicRS | C1 | 7 | 2:45.7 | 2:31.9 | 2:31.3 | 2:29.1 | 2:27.7 | 2:27.5 | 12:27.5 | - | 12:27.5 | 3.4 | 2:03.7 |
25 | 26 | KIRK SHERGOLD | 2012 Ford Fiesta | C1 | 8 | 2:45.2 | 2:36.6 | 2:33.9 | 2:31.4 | 2:30.6 | 2:24.3 | 12:36.8 | - | 12:36.8 | 9.3 | 2:13.0 |
26 | 7 | Ryan Waldron | 2004 Subaru WRX | C3 | 6 | DNF | DNF | 2:12.6 | 2:10.5 | 2:14.9 | 2:09.6 | 12:47.6 | - | 12:47.6 | 10.8 | 2:23.8 |
27 | 14 | Mike Heinrich | 2014 Mitsubishi Evo X MR | C3 | 7 | 2:20.6 | 2:17.0 | 2:18.1 | 2:13.3 | DNF | DNF | 13:09.0 | - | 13:09.0 | 21.4 | 2:45.2 |
28 | 66 | Ashley Last | 2002 Subaru Wagon | C2 | 11 | 2:21.5 | 2:14.5 | 2:14.8 | 2:50.1 | DNF | DNF | 13:40.9 | - | 13:40.9 | 31.9 | 3:17.1 |
29 | 33 | Sarah Ferguson | 2006 Subaru Forester | C2 | 12 | 2:55.8 | DNF | 2:50.7 | DNF | 2:46.1 | 2:45.9 | 15:18.5 | - | 15:18.5 | 1:37.6 | 4:54.7 |
30 | 34 | Nikita Erochine | 1996 Lada Cossack | C2 | 13 | 2:56.6 | 2:49.0 | 2:43.3 | 2:56.7 | DNF | DNF | 15:25.6 | - | 15:25.6 | 7.1 | 5:01.8 |
31 | 38 | Quinn Regis | 2014 Ford Fiesta | C1 | 9 | 2:28.1 | 3:21.0 | DNF | DNF | DNF | DNF | 17:49.1 | - | 17:49.1 | 2:23.5 | 7:25.3 |
* denotes a penalty applies to the run time but isn't included.
DNS and DNF have a default time of 4 minutes.
Click the "Grand Total" for a detailed view of the individual's results.
This page refreshes every 5 minutes.