Run | Time | Penalties | Penalty Total | Total | ||||
---|---|---|---|---|---|---|---|---|
(A) 15 secs | (B) 15 secs | (C) 60 secs | (D) 60 secs | (E) 60 secs | ||||
AX1 | 2:16.5 | 0 | 0 | 0 | 0 | 0 | - | 2:16.5 |
AX2 | 2:11.7 | 0 | 0 | 0 | 0 | 0 | - | 2:11.7 |
AX3 | 2:13.5 | 0 | 0 | 0 | 0 | 0 | - | 2:13.5 |
AX4 | 2:15.5 | 0 | 0 | 0 | 0 | 0 | - | 2:15.5 |
AX5 | 2:11.5 | 0 | 1 | 0 | 0 | 0 | 15.0 | 2:26.5 |
AX6 | 2:13.4 | 0 | 0 | 0 | 0 | 0 | - | 2:13.4 |
A = Chicane (15 secs)
B = Pylon, Stake, Marker (15 secs)
C = Jump Start (60 secs)
D = Off Course (60 secs)
E = Stop Box Violation (60 secs)
This page refreshes every 5 minutes