
| Run | Time | Penalties | Penalty Total | Total | ||||
|---|---|---|---|---|---|---|---|---|
| (A) 15 secs | (B) 15 secs | (C) 60 secs | (D) 60 secs | (E) 60 secs | ||||
| AX1 | 2:45.2 | 0 | 0 | 0 | 0 | 0 | - | 2:45.2 |
| AX2 | 2:36.6 | 0 | 0 | 0 | 0 | 0 | - | 2:36.6 |
| AX3 | 2:33.9 | 0 | 0 | 0 | 0 | 0 | - | 2:33.9 |
| AX4 | 2:31.4 | 0 | 0 | 0 | 0 | 0 | - | 2:31.4 |
| AX5 | 2:30.6 | 0 | 0 | 0 | 0 | 0 | - | 2:30.6 |
| AX6 | 2:24.3 | 0 | 0 | 0 | 0 | 0 | - | 2:24.3 |
A = Chicane (15 secs)
B = Pylon, Stake, Marker (15 secs)
C = Jump Start (60 secs)
D = Off Course (60 secs)
E = Stop Box Violation (60 secs)
This page refreshes every 5 minutes