Run | Time | Penalties | Penalty Total | Total | ||||
---|---|---|---|---|---|---|---|---|
(A) 15 secs | (B) 15 secs | (C) 60 secs | (D) 60 secs | (E) 60 secs | ||||
AX1 | 2:56.6 | 0 | 0 | 0 | 0 | 0 | - | 2:56.6 |
AX2 | 2:49.0 | 0 | 0 | 0 | 0 | 0 | - | 2:49.0 |
AX3 | 2:43.3 | 0 | 0 | 0 | 0 | 0 | - | 2:43.3 |
AX4 | 2:56.7 | 0 | 0 | 0 | 0 | 0 | - | 2:56.7 |
AX5 | DNF | 0 | 0 | 0 | 0 | 0 | - | DNF |
AX6 | DNF | 0 | 0 | 0 | 0 | 0 | - | DNF |
A = Chicane (15 secs)
B = Pylon, Stake, Marker (15 secs)
C = Jump Start (60 secs)
D = Off Course (60 secs)
E = Stop Box Violation (60 secs)
This page refreshes every 5 minutes