
| Run | Time | Penalties | Penalty Total | Total | ||||
|---|---|---|---|---|---|---|---|---|
| (A) 15 secs | (B) 15 secs | (C) 60 secs | (D) 60 secs | (E) 60 secs | ||||
| AX1 | 2:32.2 | 0 | 0 | 0 | 0 | 0 | - | 2:32.2 |
| AX2 | 2:28.1 | 0 | 0 | 0 | 0 | 0 | - | 2:28.1 |
| AX3 | 2:27.3 | 0 | 0 | 0 | 0 | 0 | - | 2:27.3 |
| AX4 | 2:22.3 | 0 | 0 | 0 | 0 | 0 | - | 2:22.3 |
| AX5 | 2:18.7 | 0 | 0 | 0 | 0 | 0 | - | 2:18.7 |
| AX6 | 3:29.4 | 0 | 0 | 0 | 0 | 0 | - | 3:29.4 |
A = Chicane (15 secs)
B = Pylon, Stake, Marker (15 secs)
C = Jump Start (60 secs)
D = Off Course (60 secs)
E = Stop Box Violation (60 secs)
This page refreshes every 5 minutes