
| Run | Time | Penalties | Penalty Total | Total | |||
|---|---|---|---|---|---|---|---|
| (A) 15 secs | (B) 60 secs | (C) 60 secs | (D) 60 secs | ||||
| AX1 | 2:42.4 | 0 | 0 | 0 | 0 | - | 2:42.4 |
| AX2 | 2:44.6 | 0 | 0 | 0 | 0 | - | 2:44.6 |
| AX3 | 2:42.0 | 0 | 0 | 0 | 0 | - | 2:42.0 |
| AX4 | DNF | 0 | 0 | 0 | 0 | - | DNF |
| AX5 | 2:36.7 | 0 | 0 | 0 | 0 | - | 2:36.7 |
| AX6 | 2:44.9 | 0 | 0 | 0 | 0 | - | 2:44.9 |
A = Pylon or Stake strike (15 secs)
B = Jumped Start (60 secs)
C = Off Course (60 secs)
D = Stop Box Violation (60 secs)
This page refreshes every 5 minutes