Pos | Car # | Driver | Vehicle | Class | CPos | AX1 | AX2 | AX3 | AX4 | AX5 | AX6 | Total Time | Penalties | Grand Total | Behind | To Leader |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24 | Corey Hinan | 2007 Subaru Impreza | C2 | 1 | 2:58.8 | 25.6 | 2:51.8 | 2:46.2 | 3:01.8 | 2:48.1 | 11:50.5 | - | 11:50.5 | - | - |
2 | 27 | Matthew Barton | 2004 Subaru WRX | C3 | 1 | 2:34.2 | 2:36.8 | 2:31.4 | DNF | 2:40.3 | 2:32.3 | 12:55.0 | - | 12:55.0 | 1:04.5 | 1:04.5 |
3 | 67 | Dan Demers | 1998 Volvo Turbo | C3SS | 1 | 2:44.6 | 2:36.8 | 2:34.2 | 2:30.6 | 2:31.5 | DNF | 12:57.7 | - | 12:57.7 | 2.7 | 1:07.2 |
4 | 13 | Kirk Blackadar | 1995 Subaru Impreza | C2 | 2 | 2:42.4 | 2:44.6 | 2:42.0 | DNF | 2:36.7 | 2:44.9 | 13:30.6 | - | 13:30.6 | 32.9 | 1:40.1 |
5 | 18 | Mathew Van Der Kloet | 1996 Acura Integra GSR | C1 | 1 | 2:55.0 | 2:50.0 | 2:49.0 | 2:45.5 | 2:39.4 | 2:40.3 | 13:44.2 | - | 13:44.2 | 13.6 | 1:53.7 |
6 | 66 | Ashley Last | 2003 Subaru Impreza | C2SS | 1 | DNF | 2:26.1 | 2:20.7 | DNF | 2:19.3 | 2:16.9 | 14:23.0 | - | 14:23.0 | 38.8 | 2:32.5 |
7 | 32 | Steve Mikaric | 1986 Volvo 760 | C1 | 2 | 3:00.0 | 3:22.3 | 2:58.0 | 2:59.8 | 2:52.9 | 3:32.2 | 15:13.0 | - | 15:13.0 | 50.0 | 3:22.5 |
8 | 12 | Jamie Weir | 2007 Subaru Impreza | C2 | 3 | 3:36.8 | DNF | 2:59.7 | 3:11.1 | 2:48.0 | 2:42.3 | 15:17.9 | - | 15:17.9 | 4.9 | 3:27.4 |
9 | 1 | Sergio Bidinost | 2004 Subaru Impreza | C2 | 4 | 3:06.9 | 3:11.9 | 3:09.6 | DNF | 3:11.2 | 3:06.7 | 15:46.3 | - | 15:46.3 | 28.4 | 3:55.8 |
10 | 15 | Nathan Mitchell | 2003 BMW 530i | C1SS | 1 | DNF | 2:42.0 | 2:36.9 | DNF | 2:57.6 | 2:44.3 | 16:00.8 | - | 16:00.8 | 14.5 | 4:10.3 |
11 | 16 | Nicolas Deragon | 1999 Subaru Impreza | C2 | 5 | 2:50.1 | 2:48.1 | 2:46.0 | 2:45.1 | DNF | DNF | 16:09.3 | - | 16:09.3 | 8.5 | 4:18.8 |
12 | 23 | Ryan Waldron | 2004 Subaru WRX | C3 | 2 | 3:11.7 | DNF | 3:07.8 | 3:37.7 | 3:08.1 | 3:12.9 | 16:18.2 | - | 16:18.2 | 8.9 | 4:27.7 |
13 | 17 | Andrew Molina | 2005 Subaru Legacy GT | C3 | 3 | DNF | 3:08.8 | 2:57.9 | 3:18.5 | 3:00.8 | DNS | 17:26.0 | - | 17:26.0 | 1:07.8 | 5:35.5 |
14 | 8 | Brad Lawder | 2004 Subaru WRX | C3 | 4 | 3:21.6 | DNF | 3:27.1 | 3:03.9 | 3:51.3 | DNF | 18:43.9 | - | 18:43.9 | 1:17.9 | 6:53.4 |
15 | 10 | Ted Barton | 2004 Subaru Impreza | C2 | 6 | DNS | DNS | 2:59.9 | 3:05.9 | 3:03.7 | DNS | 19:09.5 | - | 19:09.5 | 25.6 | 7:19.0 |
16 | 7 | Marilyn Junkin | 2003 Cadillac CTS | C1 | 3 | 5:19.1 | 3:34.4 | 3:26.4 | 3:30.0 | 3:54.9 | 5:09.6 | 19:35.3 | - | 19:35.3 | 25.8 | 7:44.8 |
17 | 26 | Tyler Junkin | 2003 Cadillaca CTS | C1 | 4 | DNF | 3:18.5 | 3:35.9 | 3:45.5 | DNF | 4:11.1 | 19:51.0 | - | 19:51.0 | 15.7 | 8:00.5 |
18 | 11 | Phil Narini | 2011 Subaru Impreza | C2 | 7 | 4:54.7 | 2:56.8 | 2:54.4 | DNF | DNS | DNS | 20:45.9 | - | 20:45.9 | 54.9 | 8:55.4 |
19 | 29 | Heather Fenton-Narini | 2011 Subaru Impreza | C2 | 8 | 3:04.7 | DNF | 3:10.3 | DNS | DNS | DNS | 21:15.0 | - | 21:15.0 | 29.1 | 9:24.5 |
* denotes a penalty applies to the run time but isn't included.
DNS and DNF have a default time of 5 minutes.
Click the "Grand Total" for a detailed view of the individual's results.
This page refreshes every 5 minutes.