
| Run | Time | Penalties | Penalty Total | Total | |||
|---|---|---|---|---|---|---|---|
| (A) 15 secs | (B) 60 secs | (C) 60 secs | (D) 60 secs | ||||
| AX1 | 3:36.8 | 0 | 0 | 0 | 0 | - | 3:36.8 |
| AX2 | DNF | 0 | 0 | 0 | 0 | - | DNF |
| AX3 | 2:59.7 | 0 | 0 | 0 | 0 | - | 2:59.7 |
| AX4 | 3:11.1 | 0 | 0 | 0 | 0 | - | 3:11.1 |
| AX5 | 2:48.0 | 0 | 0 | 0 | 0 | - | 2:48.0 |
| AX6 | 2:42.3 | 0 | 0 | 0 | 0 | - | 2:42.3 |
A = Pylon or Stake strike (15 secs)
B = Jumped Start (60 secs)
C = Off Course (60 secs)
D = Stop Box Violation (60 secs)
This page refreshes every 5 minutes