
| Run | Time | Penalties | Penalty Total | Total | |||
|---|---|---|---|---|---|---|---|
| (A) 15 secs | (B) 60 secs | (C) 60 secs | (D) 60 secs | ||||
| AX1 | 2:28.9 | 0 | 0 | 0 | 0 | - | 2:28.9 |
| AX2 | 2:25.7 | 1 | 0 | 0 | 0 | 15.0 | 2:40.7 |
| AX3 | 2:26.5 | 0 | 0 | 0 | 0 | - | 2:26.5 |
| AX4 | 2:23.8 | 0 | 0 | 0 | 0 | - | 2:23.8 |
| AX5 | 2:24.5 | 0 | 0 | 0 | 0 | - | 2:24.5 |
| AX6 | 2:34.2 | 0 | 0 | 0 | 0 | - | 2:34.2 |
A = Striking Caution tape, Course Marker, Pylon (15 secs)
B = Jumped start (60 secs)
C = Off Course (60 secs)
D = Stop Box Violation (60 secs)
This page refreshes every 5 minutes