Pos | Car # | Driver | Vehicle | Class | CPos | AX1 | AX2 | AX3 | AX4 | AX5 | AX6 | Total Time | Penalties | Grand Total | Behind | To Leader |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 35 | Andreas Tsangaris | 2005 Mitsubishi Lancer Evo 9 | C3 | 1 | 2:23.3 | 2:11.1 | 2:08.8 | 2:06.3 | 2:12.6 | 2:08.2 | 10:47.0 | - | 10:47.0 | - | - |
2 | 11 | Mat Barton | 2004 Subaru Wrx | C3 | 2 | 2:17.6 | 2:16.0 | 2:11.2 | 2:10.4 | 2:09.3 | 2:09.7 | 10:56.6 | - | 10:56.6 | 9.6 | 9.6 |
3 | 13 | Danil Yegorov | 2005 Subaru Impreza | C2 | 1 | 2:22.6 | 2:16.4 | 2:13.5 | 2:12.0 | 2:12.7 | 2:13.5 | 11:08.1 | - | 11:08.1 | 11.5 | 21.1 |
4 | 90 | Gavin Caisse | 2021 Can Am Maverick X3 | C4 | 1 | 2:21.4 | 2:17.0 | 2:14.1 | 2:15.5 | 2:15.3 | 2:18.3 | 11:20.2 | - | 11:20.2 | 12.1 | 33.2 |
5 | 100 | Robin Brandt | 2020 Yamaha YZY1000 | C4 | 2 | 2:17.8 | 2:16.3 | 2:17.6 | 2:19.0 | 2:20.5 | 2:18.5 | 11:29.2 | - | 11:29.2 | 9.0 | 42.2 |
6 | 33 | Kirk Blackadar | 1995 Subaru Impreza | C2 | 2 | 2:22.8 | 2:18.6 | 2:15.4 | 2:14.6* | 2:16.0 | 2:16.5 | 11:29.3 | - | 11:29.3 | 0.1 | 42.3 |
7 | 2 | Tyler Thompson | 1999 VW Flog | C1 | 1 | 2:25.1 | 2:20.2 | 2:17.3 | 2:17.3 | 2:16.9 | 2:17.9 | 11:29.6 | - | 11:29.6 | 0.3 | 42.6 |
8 | 6 | Andrew Marek | 2005 Subaru Impreza | C2 | 3 | 2:28.2 | 2:24.0 | 2:19.7 | 2:16.9 | 2:17.0 | 2:16.5 | 11:34.1 | - | 11:34.1 | 4.5 | 47.1 |
9 | 38 | Ryan Waldron | 2004 Subaru WRX | C3 | 3 | 2:30.8 | 2:23.8 | 2:20.1 | 2:19.9 | 2:15.2 | 2:15.5 | 11:34.5 | - | 11:34.5 | 0.4 | 47.5 |
10 | 25 | Ted Barton | 2004 Subaru Wrx | C3 | 4 | 2:26.7 | 2:22.5 | 2:17.6 | 2:17.5 | 2:22.4 | 2:17.5 | 11:37.5 | - | 11:37.5 | 3.0 | 50.5 |
11 | 101 | Steve Morris | 2020 Yamaha YXZ 1000 | C4 | 3 | 2:27.4 | 2:22.7 | 2:21.1 | 2:18.5 | 2:19.9 | 2:18.7 | 11:40.9 | - | 11:40.9 | 3.4 | 53.9 |
12 | 16 | Fred Hagell | 1999 VW Flog | C1 | 2 | 2:36.5 | 2:26.0 | 2:21.5 | 2:22.1 | 2:20.9 | 2:21.7 | 11:52.2 | - | 11:52.2 | 11.3 | 1:05.2 |
13 | 1 | Sergio Bidinost | 2004 Subaru Impreza | C2 | 4 | 2:28.7 | 2:24.7 | 2:21.6 | 2:21.0 | 2:23.6* | 2:22.8 | 11:58.8 | - | 11:58.8 | 6.6 | 1:11.8 |
14 | 28 | Steve Mikaric | 1986 Volvo 760 | C1 | 3 | 2:39.3 | 2:29.6 | 2:27.6 | 2:24.3 | 2:28.0 | 2:26.5 | 12:16.0 | - | 12:16.0 | 17.2 | 1:29.0 |
15 | 5 | Billy Last | 2003 Subaru Forester | C2 | 5 | 2:28.9 | 2:25.7* | 2:26.5 | 2:23.8 | 2:24.5 | 2:34.2 | 12:17.9 | - | 12:17.9 | 1.9 | 1:30.9 |
16 | 32 | Mats Kraft | 2007 Subaru Impreza | C2 | 6 | 2:38.5 | 2:36.8 | 2:28.3 | 2:22.0 | 2:24.9 | 2:28.3 | 12:20.3 | - | 12:20.3 | 2.4 | 1:33.3 |
17 | 40 | Nicholis Lamoureux | 2002 Subaru Outback | C2 | 7 | 2:28.1* | 2:29.0 | 2:23.6 | 2:23.9 | 2:27.1 | 2:22.2* | 12:05.8 | 15.0 | 12:20.8 | 0.5 | 1:33.8 |
18 | 24 | Harry Rawcliffe | 2015 Subaru BRZ | C1 | 4 | 2:42.3 | 2:29.9 | 2:24.0* | 2:21.4 | 2:20.6 | 2:19.5* | 11:55.4 | 30.0 | 12:25.4 | 4.6 | 1:38.4 |
19 | 21 | Arlen Penalagan | 2007 Subaru Impreza | C2 | 8 | 2:38.4 | 2:33.3 | 2:26.4 | 2:31.1 | 2:27.8 | 2:26.9 | 12:25.5 | - | 12:25.5 | 0.1 | 1:38.5 |
20 | 10 | Chris Tellier | 2005 Chrysler Crossfire | C1 | 5 | 2:38.7 | 2:32.4 | 2:26.7 | 2:28.0 | 2:26.1 | DNF | 12:31.9 | - | 12:31.9 | 6.4 | 1:44.9 |
21 | 19 | Mathieu Masaro | 2003 Subaru Forester | C2 | 9 | 2:32.5 | 2:34.0 | 2:26.6 | 2:28.8 | 2:30.0 | DNF | 12:31.9 | - | 12:31.9 | - | 1:44.9 |
22 | 12 | Grant Rawcliffe | 2015 Subaru BRZ | C1 | 6 | 2:41.6 | 2:35.1 | 2:32.2 | 2:25.5 | 2:24.3* | 2:23.4 | 12:20.5 | 15.0 | 12:35.5 | 3.6 | 1:48.5 |
23 | 37 | Brad Lawder | 2002 Subaru Impreza | C2 | 10 | 2:35.1 | 2:23.1* | 2:21.9 | 2:41.3 | 2:26.4 | 2:34.9 | 12:21.4 | 15.0 | 12:36.4 | 0.9 | 1:49.4 |
24 | 23 | Cameron Kirkpatrick | 2005 Chrysler Crossfire | C1 | 7 | 2:42.1 | 2:34.1 | 2:32.2 | 2:31.7 | 2:29.3 | 2:30.6 | 12:37.9 | - | 12:37.9 | 1.5 | 1:50.9 |
25 | 30 | Tyler Stewart | 1991 BMW 325i | C1 | 8 | 2:43.1* | 2:37.0 | 2:31.2 | 2:31.5 | 2:31.4 | 2:31.8 | 12:42.9 | - | 12:42.9 | 5.0 | 1:55.9 |
26 | 8 | Ian Gagnon | 1987 BMW 325 | C1 | 9 | 2:45.0 | 2:38.5 | 2:37.2 | 2:30.7 | 2:30.4 | 2:30.8 | 12:47.6 | - | 12:47.6 | 4.7 | 2:00.6 |
27 | 41 | Jeffery Cowen | 2007 Subaru Impreza | C2 | 11 | 2:59.0 | 2:44.1 | 2:33.9 | 2:32.2 | 2:33.9 | 2:31.1 | 12:55.2 | - | 12:55.2 | 7.6 | 2:08.2 |
28 | 7 | Brian Moore | 2008 VW Golf City | C1 | 10 | 2:47.3 | 2:37.8 | DNF | 2:34.6 | 2:41.1 | 2:37.7 | 13:18.5 | - | 13:18.5 | 23.3 | 2:31.5 |
29 | 26 | Herman Bogojavlenskis | 2005 Subaru Impreza | C2 | 12 | 2:20.0 | 2:12.6* | 2:11.6* | 3:53.3 | 2:14.6 | DNS | 12:52.1 | 30.0 | 13:22.1 | 3.6 | 2:35.1 |
30 | 20 | David Moore | 2008 VW Golf City | C1 | 11 | 3:05.4 | 2:48.7 | 2:52.3 | 2:38.5 | 2:41.4 | 2:33.6 | 13:34.5 | - | 13:34.5 | 12.4 | 2:47.5 |
31 | 14 | Tyler Frise | 2006 Subaru Forester | C2 | 13 | 2:30.7 | 2:24.6 | 2:22.4 | 2:19.6 | DNF | DNS | 13:37.3 | - | 13:37.3 | 2.8 | 2:50.3 |
32 | 34 | Tom Snyder | 2009 BMW 328Xi | C1 | 12 | 2:59.2 | 2:49.8 | 2:42.0 | 2:40.4 | 2:37.9* | 2:38.5 | 13:28.6 | 15.0 | 13:43.6 | 6.3 | 2:56.6 |
33 | 39 | Isebelle Berard | 2013 Subaru Impreza | C2 | 14 | 3:00.3 | 2:52.5 | 2:47.9 | 2:50.0 | 2:47.5 | 2:44.3 | 14:02.2 | - | 14:02.2 | 18.6 | 3:15.2 |
34 | 36 | Jean-Sebastien Delisle | 2014 Hyundai Accent | C1 | 13 | 2:57.4 | 2:50.6 | 2:49.7 | 2:49.2 | 2:46.9 | 2:49.4 | 14:05.8 | - | 14:05.8 | 3.6 | 3:18.8 |
35 | 3 | Tair Allakhverdiev | 2008 Mazda 3 | C1 | 14 | 2:41.8* | 2:25.1* | 2:23.4 | DNS | DNS | DNS | 15:30.3 | 30.0 | 16:00.3 | 1:54.5 | 5:13.3 |
36 | 67 | Dan Demers | 2003 Subaru WRX | C3 | 5 | 2:46.2 | 2:39.6 | 2:39.0 | DNS | DNS | DNS | 16:04.8 | - | 16:04.8 | 4.5 | 5:17.8 |
37 | 9 | Matthew VanDerKloet | 2007 Ford Focus | C1 | 15 | 2:57.2* | 2:38.0 | 2:29.6 | DNS | DNS | DNS | 16:04.8 | 15.0 | 16:19.8 | 15.0 | 5:32.8 |
38 | 27 | Crawford New | 2007 Ford Focus | C1 | 16 | 2:40.0 | 2:20.8 | DNF | DNS | DNS | DNS | 17:00.8 | - | 17:00.8 | 41.0 | 6:13.8 |
39 | 17 | Igor Klemenko | 2008 Mazda 3 | C1 | 17 | 2:31.5 | 2:29.3* | DNF | DNS | DNS | DNS | 17:00.8 | 15.0 | 17:15.8 | 15.0 | 6:28.8 |
* denotes a penalty applies to the run time but isn't included.
DNS and DNF have a default time of 4 minutes.
Click the "Grand Total" for a detailed view of the individual's results.
This page refreshes every 5 minutes.