Run | Time | Penalties | Penalty Total | Total | |||
---|---|---|---|---|---|---|---|
(A) 15 secs | (B) 60 secs | (C) 60 secs | (D) 60 secs | ||||
AX1 | 2:28.2 | 0 | 0 | 0 | 0 | - | 2:28.2 |
AX2 | 2:24.0 | 0 | 0 | 0 | 0 | - | 2:24.0 |
AX3 | 2:19.7 | 0 | 0 | 0 | 0 | - | 2:19.7 |
AX4 | 2:16.9 | 0 | 0 | 0 | 0 | - | 2:16.9 |
AX5 | 2:17.0 | 0 | 0 | 0 | 0 | - | 2:17.0 |
AX6 | 2:16.5 | 0 | 0 | 0 | 0 | - | 2:16.5 |
A = Striking Caution tape, Course Marker, Pylon (15 secs)
B = Jumped start (60 secs)
C = Off Course (60 secs)
D = Stop Box Violation (60 secs)
This page refreshes every 5 minutes