Run | Time | Penalties | Penalty Total | Total | |||
---|---|---|---|---|---|---|---|
(A) 15 secs | (B) 60 secs | (C) 60 secs | (D) 60 secs | ||||
AX1 | 2:47.3 | 0 | 0 | 0 | 0 | - | 2:47.3 |
AX2 | 2:37.8 | 0 | 0 | 0 | 0 | - | 2:37.8 |
AX3 | DNF | 0 | 0 | 0 | 0 | - | DNF |
AX4 | 2:34.6 | 0 | 0 | 0 | 0 | - | 2:34.6 |
AX5 | 2:41.1 | 0 | 0 | 0 | 0 | - | 2:41.1 |
AX6 | 2:37.7 | 0 | 0 | 0 | 0 | - | 2:37.7 |
A = Striking Caution tape, Course Marker, Pylon (15 secs)
B = Jumped start (60 secs)
C = Off Course (60 secs)
D = Stop Box Violation (60 secs)
This page refreshes every 5 minutes