Run | Time | Penalties | Penalty Total | Total | |||
---|---|---|---|---|---|---|---|
(A) 15 secs | (B) 60 secs | (C) 60 secs | (D) 60 secs | ||||
AX1 | 2:38.7 | 0 | 0 | 0 | 0 | - | 2:38.7 |
AX2 | 2:32.4 | 0 | 0 | 0 | 0 | - | 2:32.4 |
AX3 | 2:26.7 | 0 | 0 | 0 | 0 | - | 2:26.7 |
AX4 | 2:28.0 | 0 | 0 | 0 | 0 | - | 2:28.0 |
AX5 | 2:26.1 | 0 | 0 | 0 | 0 | - | 2:26.1 |
AX6 | DNF | 0 | 0 | 0 | 0 | - | DNF |
A = Striking Caution tape, Course Marker, Pylon (15 secs)
B = Jumped start (60 secs)
C = Off Course (60 secs)
D = Stop Box Violation (60 secs)
This page refreshes every 5 minutes