Run | Time | Penalties | Penalty Total | Total | |||
---|---|---|---|---|---|---|---|
(A) 15 secs | (B) 60 secs | (C) 60 secs | (D) 60 secs | ||||
AX1 | 2:22.6 | 0 | 0 | 0 | 0 | - | 2:22.6 |
AX2 | 2:16.4 | 0 | 0 | 0 | 0 | - | 2:16.4 |
AX3 | 2:13.5 | 0 | 0 | 0 | 0 | - | 2:13.5 |
AX4 | 2:12.0 | 0 | 0 | 0 | 0 | - | 2:12.0 |
AX5 | 2:12.7 | 0 | 0 | 0 | 0 | - | 2:12.7 |
AX6 | 2:13.5 | 0 | 0 | 0 | 0 | - | 2:13.5 |
A = Striking Caution tape, Course Marker, Pylon (15 secs)
B = Jumped start (60 secs)
C = Off Course (60 secs)
D = Stop Box Violation (60 secs)
This page refreshes every 5 minutes