
| Run | Time | Penalties | Penalty Total | Total | |||
|---|---|---|---|---|---|---|---|
| (A) 15 secs | (B) 60 secs | (C) 60 secs | (D) 60 secs | ||||
| AX1 | 2:30.7 | 0 | 0 | 0 | 0 | - | 2:30.7 |
| AX2 | 2:24.6 | 0 | 0 | 0 | 0 | - | 2:24.6 |
| AX3 | 2:22.4 | 0 | 0 | 0 | 0 | - | 2:22.4 |
| AX4 | 2:19.6 | 0 | 0 | 0 | 0 | - | 2:19.6 |
| AX5 | DNF | 0 | 0 | 0 | 0 | - | DNF |
A = Striking Caution tape, Course Marker, Pylon (15 secs)
B = Jumped start (60 secs)
C = Off Course (60 secs)
D = Stop Box Violation (60 secs)
This page refreshes every 5 minutes