Run | Time | Penalties | Penalty Total | Total | |||
---|---|---|---|---|---|---|---|
(A) 15 secs | (B) 60 secs | (C) 60 secs | (D) 60 secs | ||||
AX1 | 2:32.5 | 0 | 0 | 0 | 0 | - | 2:32.5 |
AX2 | 2:34.0 | 0 | 0 | 0 | 0 | - | 2:34.0 |
AX3 | 2:26.6 | 0 | 0 | 0 | 0 | - | 2:26.6 |
AX4 | 2:28.8 | 0 | 0 | 0 | 0 | - | 2:28.8 |
AX5 | 2:30.0 | 0 | 0 | 0 | 0 | - | 2:30.0 |
AX6 | DNF | 0 | 0 | 0 | 0 | - | DNF |
A = Striking Caution tape, Course Marker, Pylon (15 secs)
B = Jumped start (60 secs)
C = Off Course (60 secs)
D = Stop Box Violation (60 secs)
This page refreshes every 5 minutes