Run | Time | Penalties | Penalty Total | Total | |||
---|---|---|---|---|---|---|---|
(A) 15 secs | (B) 60 secs | (C) 60 secs | (D) 60 secs | ||||
AX1 | 2:20.0 | 0 | 0 | 0 | 0 | - | 2:20.0 |
AX2 | 2:12.6 | 1 | 0 | 0 | 0 | 15.0 | 2:27.6 |
AX3 | 2:11.6 | 1 | 0 | 0 | 0 | 15.0 | 2:26.6 |
AX4 | 3:53.3 | 0 | 0 | 0 | 0 | - | 3:53.3 |
AX5 | 2:14.6 | 0 | 0 | 0 | 0 | - | 2:14.6 |
A = Striking Caution tape, Course Marker, Pylon (15 secs)
B = Jumped start (60 secs)
C = Off Course (60 secs)
D = Stop Box Violation (60 secs)
This page refreshes every 5 minutes