Run | Time | Penalties | Penalty Total | Total | |||
---|---|---|---|---|---|---|---|
(A) 15 secs | (B) 60 secs | (C) 60 secs | (D) 60 secs | ||||
AX1 | 2:39.3 | 0 | 0 | 0 | 0 | - | 2:39.3 |
AX2 | 2:29.6 | 0 | 0 | 0 | 0 | - | 2:29.6 |
AX3 | 2:27.6 | 0 | 0 | 0 | 0 | - | 2:27.6 |
AX4 | 2:24.3 | 0 | 0 | 0 | 0 | - | 2:24.3 |
AX5 | 2:28.0 | 0 | 0 | 0 | 0 | - | 2:28.0 |
AX6 | 2:26.5 | 0 | 0 | 0 | 0 | - | 2:26.5 |
A = Striking Caution tape, Course Marker, Pylon (15 secs)
B = Jumped start (60 secs)
C = Off Course (60 secs)
D = Stop Box Violation (60 secs)
This page refreshes every 5 minutes