
| Run | Time | Penalties | Penalty Total | Total | |||
|---|---|---|---|---|---|---|---|
| (A) 15 secs | (B) 60 secs | (C) 60 secs | (D) 60 secs | ||||
| AX1 | 2:59.2 | 0 | 0 | 0 | 0 | - | 2:59.2 |
| AX2 | 2:49.8 | 0 | 0 | 0 | 0 | - | 2:49.8 |
| AX3 | 2:42.0 | 0 | 0 | 0 | 0 | - | 2:42.0 |
| AX4 | 2:40.4 | 0 | 0 | 0 | 0 | - | 2:40.4 |
| AX5 | 2:37.9 | 1 | 0 | 0 | 0 | 15.0 | 2:52.9 |
| AX6 | 2:38.5 | 0 | 0 | 0 | 0 | - | 2:38.5 |
A = Striking Caution tape, Course Marker, Pylon (15 secs)
B = Jumped start (60 secs)
C = Off Course (60 secs)
D = Stop Box Violation (60 secs)
This page refreshes every 5 minutes