Run | Time | Penalties | Penalty Total | Total | |||
---|---|---|---|---|---|---|---|
(A) 15 secs | (B) 60 secs | (C) 60 secs | (D) 60 secs | ||||
AX1 | 2:23.3 | 0 | 0 | 0 | 0 | - | 2:23.3 |
AX2 | 2:11.1 | 0 | 0 | 0 | 0 | - | 2:11.1 |
AX3 | 2:08.8 | 0 | 0 | 0 | 0 | - | 2:08.8 |
AX4 | 2:06.3 | 0 | 0 | 0 | 0 | - | 2:06.3 |
AX5 | 2:12.6 | 0 | 0 | 0 | 0 | - | 2:12.6 |
AX6 | 2:08.2 | 0 | 0 | 0 | 0 | - | 2:08.2 |
A = Striking Caution tape, Course Marker, Pylon (15 secs)
B = Jumped start (60 secs)
C = Off Course (60 secs)
D = Stop Box Violation (60 secs)
This page refreshes every 5 minutes