Run | Time | Penalties | Penalty Total | Total | |||
---|---|---|---|---|---|---|---|
(A) 15 secs | (B) 60 secs | (C) 60 secs | (D) 60 secs | ||||
AX1 | 2:57.4 | 0 | 0 | 0 | 0 | - | 2:57.4 |
AX2 | 2:50.6 | 0 | 0 | 0 | 0 | - | 2:50.6 |
AX3 | 2:49.7 | 0 | 0 | 0 | 0 | - | 2:49.7 |
AX4 | 2:49.2 | 0 | 0 | 0 | 0 | - | 2:49.2 |
AX5 | 2:46.9 | 0 | 0 | 0 | 0 | - | 2:46.9 |
AX6 | 2:49.4 | 0 | 0 | 0 | 0 | - | 2:49.4 |
A = Striking Caution tape, Course Marker, Pylon (15 secs)
B = Jumped start (60 secs)
C = Off Course (60 secs)
D = Stop Box Violation (60 secs)
This page refreshes every 5 minutes